Property Attributes
- ID#A2309376
- TypeSingle Family
- Listing Status Active
- CityAirdrie
- NeighbourhoodSummerhill
- Postal CodeT4B 1K1
- StyleBungalow
- Year Built1979
- Price$ 516,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage959
- Lot Size0.091873 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to 95 Summerwood Road, located in one of Airdrie's most established neighbourhoods- Summerhill. This home has views of Nose Creek from your living room, front balcony and fenced front yard. The main floor offers an open-concept kitchen/dining area, two well-sized bedrooms, a full bathroom, convenient laundry, and a bright sunroom. Downstairs you will find a fully developed basement providing flexible additional living space, featuring a separate side entrance, two bedrooms, a full bathroom (with laundry), a spacious rec room and beautifully finished kitchen. Out back enjoy your private fenced back yard - perfect for those summer BBQ dinners. This home also features a spacious single-car garage (with potential for heating) and two outdoor sheds. 95 Summerwood Road offers direct access to walking paths, the Summerhill tennis courts and is walking distance to multiple schools, shopping, restaurants and transit. Don't miss your chance to own this home! Call and book your showing today. *The main floor and illegal basement unit are currently tenanted*.
| Price History | |
|---|---|
| 5/8/2026 | Listed $536,999 |
| 8/6/2026 | 4$516,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Refrigerator,Stove(s),Washer/Dryer |
| Zoning | R1 |
| Number of Garage Spaces | 1 |
| Restrictions | None Known |
| Year Built | 1979 |
| Architectural Style | Bungalow |
| Community Features | Fishing,Park,Playground,Pond,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Airdrie |
| Property Type | Residential |
| Subdivision Name | Summerhill |
| Parking Total | 2 |
| Construction Materials | Aluminum Siding |
| Full Baths | 2 |
| Status | Active |
| City | Airdrie |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://view.spiro.media/order/2820e0f7-4362-4220-c8e8-08de7ea81431?branding=false |
| Structure Type | House |
| Virtual Tour URL Branded | https://view.spiro.media/order/2820e0f7-4362-4220-c8e8-08de7ea81431 |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | Separate Entrance |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Fireplace Features | Basement,Wood Burning |
| Fireplaces Total | 1 |
| Basement Features | Separate/Exterior Entry |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 816.86 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement,In Unit,Main Level |
| Main Level Finished Area | 959.10 |
| Main Level Finished Area Metres | 89.10 |
| Main Level Finished Area SF | 959.10 |
| Main Level Finished Area Srch Sq | 959.10 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Garden,Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Front Yard,Views |
| Fencing | Fenced |
| Inclusions | all appliances |
| Parking Features | Parking Pad,Single Garage Detached |
| Frontage Length | 12.19M 40`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.09 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4002 |
| Frontage Ft | 40.00 |
| Patio And Porch Features | Balcony(s),Patio,Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.