Property Attributes
- ID#A2346542
- TypeSingle Family
- Listing Status Active
- CityOkotoks
- NeighbourhoodSheep River Ridge
- Postal CodeT1S 1N7
- StyleBi-Level
- Year Built1995
- Price$ 572,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1105
- Lot Size0.102778 Acres
Data Source:
Pillar 9 Technologies
Property Description
Tucked into a quiet cul-de-sac steps from the Sheep River pathway system, this 4 bedroom, 2.5 bath bi-level in Sheep River Ridge offers over 2,100 sq ft of fully finished living space, a heated double attached garage, RV parking off the back lane, and a newly landscaped backyard built for summer evenings. The main level offers vaulted ceilings, hardwood floors, a bright living room, and an eat-in kitchen with granite countertops that opens to the enclosed rear deck. Three bedrooms are up, including a primary with 2 piece ensuite, plus a 4 piece main bath. The fully finished lower level adds 997 sq ft with a large recreation room with gas fireplace, a generous 4th bedroom, a full bath, and laundry with extra storage. The big ticket items are handled: triple pane windows, central air conditioning, shingles (2017), and hot water tank (2017). The garage is insulated and heated for year round use. The backyard has been redone by the current owners with fresh landscaping, a new greenhouse, and an irrigation system to keep everything watered. The patio and fire pit are ready for company, and the xeriscaped design means no mowing, front or back. Parks, playgrounds, schools, and shopping are all a short walk away. Book your showing today.
| Price History | |
|---|---|
| 9/18/2026 | Listed $572,500 |
General Features
| Heating | Fireplace(s),Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Dryer,Electric Stove,Garage Control(s),Refrigerator,Washer,Water Softener,Window Coverings |
| Zoning | TN |
| Number of Garage Spaces | 2 |
| Restrictions | Utility Right Of Way |
| Year Built | 1995 |
| Architectural Style | Bi-Level |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Bi-Level |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Foothills County |
| Property Type | Residential |
| Subdivision Name | Sheep River Ridge |
| Parking Total | 4 |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Okotoks |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/343_sheep_river_pl_okotoks_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/343_sheep_river_pl_okotoks_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Built-in Features,Granite Counters,No Smoking Home,Soaking Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Basement,Gas |
| Fireplaces Total | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 997.64 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Main Level Finished Area | 1105.41 |
| Main Level Finished Area Metres | 102.70 |
| Main Level Finished Area SF | 1105.41 |
| Main Level Finished Area Srch Sq | 1105.41 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Other,Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Many Trees,Private,Rectangular Lot,See Remarks,Street Lighting |
| Fencing | Fenced |
| Inclusions | Gas Fire pit,Backyard Lamp,Backyard Umbrella,Greenhouse Shed (attached) |
| Parking Features | Double Garage Attached,Garage Door Opener,Heated Garage |
| Frontage Length | 10.57M 34`8 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.10 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4477 |
| Frontage Ft | 34.68 |
| Patio And Porch Features | Enclosed,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.