
Property Attributes
- ID#A1224656
- TypeCondos
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodHaysboro
- Postal CodeT2V 0P7
- StyleApartment,High-Rise (5+)
- Price$ 309,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1034
Data Source:
Pillar 9 Technologies
Property Description
INVESTMENT OPPORTUNITY. Welcome to this "Westminster" end-unit boasting 2 BDRMS, 2BTHS, 1,044 SQFT (RMS), insuite laundry and underground parking with ease of access to shopping, and Heritage LRT bridge. Large foyer with double closets leads to the popular well-laid out space with an open kitchen with granite counter tops. Both large bedrooms are separated by large living and dining room. Flexible space, abundance of windows and of course... fantastic views of the city in this corner unit with SE patio. This is a great turn-key investment opportunity or buy and enjoy the benefits of living at London at Heritage Station!
Price History | |
---|---|
6/9/2022 | Listed $309,900 |
General Features
Arch Style | Apartment, High-Rise (5+) |
---|---|
Association Amenities | Elevator(s), Recreation Room, Visitor Parking |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | None |
District | CAL Zone S |
HOA Fee | 474.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Security Personnel, Snow Removal, Trash |
Heating | Hot Water |
Parking Plan Type | Assigned |
Parking Total | 1 |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Public Remarks | INVESTMENT OPPORTUNITY. Welcome to this Westminster end-unit boasting 2 BDRMS, 2BTHS, 1, 044 SQFT (RMS), insuite laundry and underground parking with ease of access to shopping |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Haysboro |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1210 |
Zoning | C-C2 f4.0h80 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 12 |
Flooring | Carpet, Ceramic Tile, Laminate |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Open Floorplan, See Remarks, Soaking Tub |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1034.18 |
Main Level Finished Area Metres | 96.08 |
Main Level Finished Area Sf | 1034.18 |
Main Level Finished Area Srch Sq | 1034.18 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Inclusions | N/A |
Parking Features | Assigned, Underground |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool