
Property Attributes
- ID#A1223273
- TypeCondos
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodSpringbank Hill
- Postal CodeT3H 5V7
- StyleBungalow
- Price$ 393,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage653
Data Source:
Pillar 9 Technologies
Property Description
Location, location, location! This three bedroom partial end-unit condo has 1,290sq/ft of total living space (including below grade area) and is conveniently located within walking distance to numerous schools including Ambrose University and Rundle College as well as Westside Recreation Centre, the 69th ST CTrain Station, shopping and restaurants. When you walk through the front door you are greeted by the bright foyer which opens into the large main floor living room. The kitchen features a centre island, lots of cupboard space and is adjacent to the bright eating area opening onto the private rear deck which is perfect for BBQ’s. The main floor is complete with a two-piece bathroom and laundry. STAY COOL IN THE SUMMER with the three lower level bedrooms including the primary bedroom featuring a three-piece ensuite and walk-in closet. The additional two bedrooms and four-piece bath are perfect for a family, roommate or study/WFH setup. This unit is complete with plenty of storage and titled single car garage.
Price History | |
---|---|
5/28/2022 | Listed $409,900 |
6/24/2022 | 5% - $393,000 |
General Features
Arch Style | Bungalow |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Association? | Yes |
Basement | Finished, Full |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone W |
HOA Fee | 433.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Parking Plan Type | Titled |
Parking Total | 1 |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Public Remarks | Location, location, location! This three bedroom partial end-unit condo has 1 |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Springbank Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 23 |
Zoning | M-1 d111 |
Interior Features
Below Grade Finished Area | 636.00 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Flooring | Carpet, Hardwood, Slate |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Kitchen Island, Laminate Counters, Master Downstairs, Storage, Walk-In Closet(s) |
Laundry Features | Main Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 653.00 |
Main Level Finished Area Metres | 60.67 |
Main Level Finished Area Sf | 653.00 |
Main Level Finished Area Srch Sq | 653.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Inclusions | NA |
Lot Description | Landscaped, Treed |
Lot Size Acres | 0.00 |
Parking Features | Single Garage Detached |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool