
Property Attributes
- ID#A1214623
- TypeCondos
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodRenfrew
- Postal CodeT2E 3S7
- StyleLow-Rise(1-4)
- Price$ 318,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage917
Data Source:
Pillar 9 Technologies
Property Description
Great condo complex for those who enjoy riding their 18 speed to work, close to DT and most of the amenities. with the carefree lifestyle living , this open concept 2 bedrooms unit have a secured bike storage separate from the parking stall underground. 2008 built, upgraded appliances, granite countertop, engineered hardwood flooring are just the few upgrades to mention. enjoy the west facing balcony to watch the fireworks or just hang out for the beautiful sunsets. the living room is great to cozy up besides the fireplace, a great size dining room for a nice dinner with friends and family. the kitchen is awesome to those aspiring chef wannabes. Don't be discouraged of the condo fee as most of the utilities are included even the building insurance.
Price History | |
---|---|
5/6/2022 | Listed $318,888 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Elevator(s), Secured Parking, Snow Removal, Storage |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Stucco, Wood Frame |
Cooling | None |
District | CAL Zone CC |
HOA Fee | 604.68 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Gas, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | In Floor, Fireplace Insert, Standard, Natural Gas |
Parking Plan Type | Assigned |
Parking Total | 1 |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Public Remarks | Great condo complex for those who enjoy riding their 18 speed to work, close to DT and most of the amenities. with the carefree lifestyle living |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Renfrew |
Suite | No |
Transaction Type | For Sale |
Unit Number | 309 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Fireplace Features | Gas, Insert, Living Room, Metal, Tile |
Fireplaces Total | 1 |
Flooring | Hardwood, Slate |
Full Baths | 1 |
Interior Features | Ceiling Fan(s), Elevator, Granite Counters, No Animal Home, No Smoking Home, Open Floorplan |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Inclusions | N/A |
Parking Features | Assigned, Covered, Garage Door Opener, Heated Garage, Secured, Underground |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T2E 3S7
In The Neighbourhood
Calgary
$ 309,900
- Type
- Condos
- Size
- 1,146 SqFt
- Rooms
- 2 Beds + 2 Baths
Calgary
$ 359,900
- Type
- Condos
- Size
- 1,252 SqFt
- Rooms
- 2 Beds + 1.5 Baths