
Property Attributes
- ID#A1207728
- TypeCondos
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodEvergreen
- Postal CodeT2Y 0L1
- StyleApartment,Low-Rise(1-4)
- Price$ 835,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
Listing Provided Courtesy Of:
COLPITTS REALTY LTD.
Data Source:
Pillar 9 Technologies
Property Description
Welcome Home! Sanderson Ridge is a resort lifestyle with nothing spared. Check out those unobstructed views of Fish Creek Park and downtown Calgary! This 3rd floor, 2 bedroom, corner unit has 9 foot ceilings, and lots of windows letting in all that natural sunlight. The bright and open kitchen has quartz countertops, all stainless appliances and a gas range. The custom built-in cabinets and office/desk area also match the kitchen cabinets, and are just off the living room, with custom stone fireplace with electric 220v fireplace! The deck is perfect for enjoying the views and relaxing or BBQing your dinner. The 2nd bedroom is plenty big, with California closets and a window bench with storage. The large and bright Master bedroom has a nice walk-in closet complete with California closets and a 4 piece ensuite. Quick and easy access to this unit as its steps from the elevator, which takes you right to your 2 titled parking stalls and storage units! Sanderson Ridge offers over 26,000 sqft of amenities. Wood working, bicycle storage and repair, arts and crafts room, car wash, recycling, wine storage and wine making, bowling alley, darts, table tennis, movie theatre, swimming pool, steam room, hot tub, fitness centre, catering kitchen, library, coffee bar, post office, barber shop, billiard tables, poker room with juke box and more! Each floor also has guests suites for when you have extra company. This unit truly has to be seen to appreciate all of the amenities that this resort style building has to offer. Check out the 3D tour and book your showing today!
Price History | |
---|---|
5/4/2022 | Listed $849,900 |
6/7/2022 | 2% - $835,000 |
General Features
Arch Style | Apartment, Low-Rise(1-4) |
---|---|
Association Amenities | Car Wash, Elevator(s), Fitness Center, Guest Suite, Indoor Pool, Park, Parking, Party Room, Recreation Facilities, Recreation Room, Secured Parking, Snow Removal, Spa/Hot Tub, Storage, Visitor Parking, Workshop |
Association Fee Frequency | Monthly |
Association? | Yes |
Basement | None |
Community Features | Park, Schools Nearby, Pool, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Log, Wood Frame |
Cooling | Central Air |
District | CAL Zone S |
HOA Fee | 764.94 |
HOA Fee Includes | Common Area Maintenance, Electricity, Gas, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Security, Sewer, Snow Removal, Trash, Water |
Heating | Central |
Parking Plan Type | Titled |
Parking Total | 2 |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Public Remarks | Welcome Home! Sanderson Ridge is a resort lifestyle with nothing spared. Check out those unobstructed views of Fish Creek Park and downtown Calgary! This 3rd floor, 2 bedroom |
Roof | Concrete |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Evergreen |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1316 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 3 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Closet Organizers, Granite Counters, High Ceilings, No Smoking Home, Recessed Lighting, Recreation Facilities, Vinyl Windows |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Inclusions | tv wall mounts. |
Parking Features | Parkade, Titled, Underground |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool