
Property Attributes
- ID#A1204427
- TypeCondos
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodEvergreen
- Postal CodeT2Y 0B4
- StyleLow-Rise(1-4)
- Price$ 212,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage743
Data Source:
Pillar 9 Technologies
Property Description
Welcome to your 2 bed plus den 1 bath condo in Evergreen. Located in a family-oriented, quiet, friendly neighbourhood surrounded by playgrounds and green zones. The Sobey's, gas station, Starbucks and Shoppers Drug Mart are just a couple of minutes away. Enjoy the cozy open-concept space with warm neutral colours and large windows. The kitchen has all black appliances built-in microwave and dishwasher, with plenty of cupboard and countertop space. The balcony has a barbecue hook up and is overlooking the courtyard.
Price History | |
---|---|
4/9/2022 | Listed $225,000 |
5/3/2022 | 3% - $219,000 |
5/18/2022 | 1% - $217,500 |
6/14/2022 | 3% - $212,000 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association 2 Yn | Yes |
Association Amenities | Golf Course, Park, Playground, Visitor Parking |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Golf, Playground, Pool |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone S |
HOA Fee | 412.70 |
HOA Fee 2 | 112.90 |
HOA Fee Includes | Common Area Maintenance, Heat, Reserve Fund Contributions, Snow Removal, Water |
Heating | Forced Air |
Parking Plan Type | Titled |
Parking Total | 1 |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Public Remarks | Welcome to your 2 bed plus den 1 bath condo in Evergreen. Located in a family-oriented, quiet, friendly neighbourhood surrounded by playgrounds and green zones. The Sobey's, gas station |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Evergreen |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1304 |
Zoning | M-1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Entry Level | 3 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 1 |
Interior Features | No Smoking Home, Open Floorplan |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Inclusions | n/a |
Lot Size Acres | 0.00 |
Parking Features | Underground |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool