
Property Attributes
- ID#A1186504
- TypeCondos
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodDowntown West End
- Postal CodeT2P 5J4
- StyleHigh-Rise (5+)
- Price$ 284,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage783
Data Source:
Pillar 9 Technologies
Property Description
Fixer-upper condo is located on the 13th floor with an amazing, unobstructed panoramic view of the NW. Overlooking the river and the mountains. 1 bedroom + a den, 2 full baths, large windows and lots of light. The open floor plan has a great kitchen with plenty of cabinets. A deck with BBQ hookup. In-suite laundry with plenty of storage. Heated underground parking and visitor's parking. Located only 50 meters from the C-Train station and very close access to the bike paths. Full-time concierge, on-site security, nicely equipped gym on the 3rd flr and party room available for meeting and get together plus 2 game rooms on the main flr.
Price History | |
---|---|
3/4/2022 | Listed $284,900 |
General Features
Arch Style | High-Rise (5+) |
---|---|
Association Amenities | Elevator(s), Fitness Center, Gazebo, Parking, Party Room, Recreation Facilities, Recreation Room, Secured Parking, Snow Removal, Visitor Parking |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete |
Cooling | None |
District | CAL Zone CC |
HOA Fee | 545.62 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Parking, Reserve Fund Contributions, Security, Security Personnel, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard |
Parking Plan Type | Titled |
Parking Total | 1 |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Public Remarks | Fixer-upper condo is located on the 13th floor with an amazing, unobstructed panoramic view of the NW. Overlooking the river and the mountains. 1 bedroom + a den, 2 full baths |
Roof | Rubber |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Downtown West End |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1301 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Five Piece Bath | 1 |
Flooring | Laminate, Tile |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Elevator, Recreation Facilities |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Inclusions | all window coverings, all furniture, all permanent fixtures (as is) |
Lot Size Acres | 0.00 |
Parking Features | Enclosed, Owned, Secured, Underground |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool