
Property Attributes
- ID#A1230689
- TypeCondos
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodSpringbank Hill
- Postal Codet3h 5v7
- StyleTownhouse
- Price$ 384,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1322
Data Source:
Pillar 9 Technologies
Property Description
If LOCATION is a priority to you then you have to check out this Super well MAINTAINED townhouse in sought after College Gate. Whether you are now working from home or still going downtown you will love this location. A short walk to Westside rec., Pure Hot Yoga, cafes and restaurants or the LRT. You don't need to go far to have a lot. This complex is also a quick jaunt over to Aspen, West HIlls, or Stoney trail/Highway 8. The "bones" of this unit are so good and with a fantastic south view to the Tsu Tina hills. Enjoy 9' ceilings on the main and well proportioned rooms with lots of windows giving you a very bright airy feel. Upstairs you will love the generous size of the Bedrooms and that you don't have to share bathrooms since there are 2 full. As a bonus both bedrooms have large closets VAULTED CEILINGS. This unit unlike most in the complex has the sought after WHITE kitchen. The HUGE living room has a fantastic corner FIREPLACE . This is a great opportunity to get into a sought after community and a sought after complex.
Price History | |
---|---|
6/17/2022 | Listed $411,114 |
6/24/2022 | 3% - $399,400 |
7/21/2022 | 4% - $384,900 |
General Features
Arch Style | Townhouse |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Association? | Yes |
Basement | None |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone W |
HOA Fee | 433.53 |
HOA Fee Includes | Common Area Maintenance, Insurance, Reserve Fund Contributions, Sewer, Water |
Heating | Forced Air |
Parking Plan Type | Titled |
Parking Total | 1 |
Pets Allowed Y/N | Call |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Springbank Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 19 |
Zoning | M-1 d111 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Flooring | Carpet, Linoleum |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Kitchen Island, No Smoking Home, Pantry, Recessed Lighting, Vaulted Ceiling(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Inclusions | all window coverings |
Lot Description | Back Lane, Landscaped, Views |
Lot Size Acres | 0.00 |
Parking Features | Single Garage Detached |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool