
Property Attributes
- ID#A1215126
- TypeCondos
- CityCalgary
- AreaCAL Zone SE
- NeighbourhoodCopperfield
- Postal Codet3s 0a6
- StyleTownhouse
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1249
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Data Source:
Pillar 9 Technologies
Property Description
Location, location, location! Lots to love in this well maintained 3 bed, 3 FULL bath END UNIT, SUN SOAKED, UPGRADED trendy townhome in the developed community of Copperfield SE Calgary. Located directly across from a big green space. Upgrades and features include: HARDWOOD FLOORS, High ceilings, stone counters (in bathrooms too), new SS appliances, extra windows (end unit), attached single car garage and so much more. First level features a full bath, a side entrance, single car garage, and bedroom. Head up to second level to find sun soaked interior that has high ceilings, white chefs kitchen w/ ss appliances, balcony, family room, dining and plenty of pot lights. The 3 level offers 2 good sized bedrooms, 1 that has ensuite for primary bed, another full bath and the laundry room. This property is very close to many amenities, parks, green space, playground and offers great value. On top of it all, lower condo fees. This will not last - book your viewing today!
Price History | |
---|---|
5/7/2022 | Listed $398,888 |
5/28/2022 | 5% - $380,000 |
6/23/2022 | 6% - $358,888 |
6/24/2022 | 3% - $350,000 |
General Features
Arch Style | Townhouse |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Association? | Yes |
Basement | None |
Community Features | Other, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Composite Siding |
Cooling | None |
District | CAL Zone SE |
HOA Fee | 305.30 |
HOA Fee Includes | Common Area Maintenance, Insurance, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air |
Parking Plan Type | Attached Garage |
Parking Total | 1 |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Public Remarks | Location, location, location! Lots to love in this well maintained 3 bed, 3 FULL bath END UNIT, SUN SOAKED |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Copperfield |
Suite | No |
Transaction Type | For Sale |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Ensuite | Yes |
Entry Level | 1 |
Flooring | Carpet, Ceramic Tile, Hardwood, Other |
Four Piece Ensuite Bath | 1 |
Full Baths | 3 |
Interior Features | Closet Organizers, High Ceilings, See Remarks, Separate Entrance, Stone Counters |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Inclusions | n/a |
Lot Description | Back Lane, Backs on to Park/Green Space, Corner Lot |
Parking Features | Off Street, Single Garage Attached |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool