
Property Attributes
- ID#A1207803
- TypeCondos
- CityCalgary
- AreaCAL Zone SE
- NeighbourhoodCopperfield
- Postal CodeT2Z 5B8
- Style2 Storey
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1310
- Lot Size1,324 SqFt
Listing Provided Courtesy Of:
REAL BROKER
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this stunning, completely upgraded town home that features an attached oversized single car garage + driveway and a walk out basement! This home offers a great floor plan and is in exceptional "show home" condition. The main level is open concept and perfect for entertaining. It features luxury floors, a stunning kitchen with high-end cabinets, and stainless steel appliances. The dining room flows seamlessly to the oversized living room. The main level is finished off by a large East facing balcony where you can enjoy BBQs throughout the summer and a half bathroom! Upstairs features the laundry room, a secondary bedroom with a large closet, full hallway bathroom, a great sized primary bedroom with another large closet and upgraded ensuite! The ground floor can accommodate a large office or workout room and features large sliding doors with a concrete patio. This home is STEPS away from visitor parking, parks, schools, multiple shopping centres and easy access to 22X and Stoney Trail!
Price History | |
---|---|
4/23/2022 | Listed $375,000 |
5/19/2022 | 5% - $359,000 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Other |
Association Fee Frequency | Monthly |
Association? | Yes |
Basement | None |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone SE |
HOA Fee | 282.46 |
HOA Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Heating | Forced Air, Natural Gas |
Parking Plan Type | Attached Garage |
Parking Total | 2 |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Public Remarks | Welcome to this stunning |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Copperfield |
Suite | No |
Transaction Type | For Sale |
Zoning | M-G d50 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Flooring | Laminate |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Kitchen Island, Open Floorplan, See Remarks |
Laundry Features | Upper Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 522.92 |
Main Level Finished Area Metres | 48.58 |
Main Level Finished Area Sf | 522.92 |
Main Level Finished Area Srch Sq | 522.92 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 4.87M 16`0 |
Garage Y/N | Yes |
Inclusions | none |
Lot Description | See Remarks |
Lot Size Acres | 0.03 |
Parking Features | Single Garage Attached |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool