
Property Attributes
- ID#A1196381
- TypeCondos
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodCliff Bungalow
- Postal CodeT2S 0A9
- StyleApartment,High-Rise (5+)
- Price$ 179,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage631
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Data Source:
Pillar 9 Technologies
Property Description
Welcome to Stratford Towers! This one bedroom condo on the corner of 4th ST and 17th Ave SW overlooks the Red Mile and is within walking distance to the Saddledome, Talisman Centre, shopping, trendy restaurants and pubs/nightlife. With transit at your doorstep and the C-Train within walking distance you can enjoy a break from the gas pump! The parking stall is currently rented by the seller for $100/MTH and it can be assumed by the buyer. The tenant pays $1000/MTH plus utilities. Tenant can be assumed by buyer. Don't miss out on the opportunity to live/invest in one of the most desirable inner city communities. CALL AND BOOK A VIEWING TODAY!
Price History | |
---|---|
3/23/2022 | Listed $199,900 |
4/5/2022 | 11% - $179,900 |
5/12/2022 | 1% - $179,899 |
5/20/2022 | 1% - $179,890 |
General Features
Arch Style | Apartment, High-Rise (5+) |
---|---|
Association Amenities | Coin Laundry, Elevator(s) |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Schools Nearby, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone CC |
HOA Fee | 355.23 |
HOA Fee Includes | Common Area Maintenance, Electricity, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Hot Water, Natural Gas |
Parking Plan Type | See Remarks |
Parking Total | 1 |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Public Remarks | Welcome to Stratford Towers! This one bedroom condo on the corner of 4th ST and 17th Ave SW overlooks the Red Mile and is within walking distance to the Saddledome, Talisman Centre, shopping |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Cliff Bungalow |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3A |
Zoning | C-COR1 f3.0h23 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Interior Features | See Remarks |
Laundry Features | Multiple Locations |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Frontage Length | 76.20M 250`0 |
Inclusions | N/A |
Lot Description | Low Maintenance Landscape |
Parking Features | Stall |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool