
Property Attributes
- ID#A1194837
- TypeCondos
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodBeltline
- Postal CodeT2R 1S6
- StyleApartment,High-Rise (5+)
- Price$ 284,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage666
Data Source:
Pillar 9 Technologies
Property Description
Welcome to Vantage Pointe where you will walk into your two-bedroom, one bathroom east facing unit. This unit has spectacular downtown views from the 12th floor corner unit. This spacious home has the bedrooms on opposite side of the unit, a large entrance way and a bathroom right next to the front closet. Your spacious primary bedroom has a door to the shared bathroom and another door to the bright, natural lit living room. The kitchen and living room both look out through the huge windows which are from ceiling to floor and fit your entire east facing wall. The kitchen features all appliances with plenty of cabinets, counter space along with a breakfast bar. The views are unscathed and the unit features 9 foot ceilings. Right next to the sizable windows is your private east facing balcony along with natural gas hookup. The second bedroom is large with in-suite laundry close at hand. Amenities in this well managed building include a large gym, bike storage, concierge service with full time security, and titled underground parking. Condo fees include heat, water, and electricity. The building has security cameras and 4 main elevators for ease of access. Across the parking lot is Co-op midtown market for your fast shopping runs, walking distance to shopping, restaurants, cafes, Bow River pathways and the train station. Schedule your showing today, you don’t want to miss out!
Price History | |
---|---|
3/23/2022 | Listed $309,900 |
4/9/2022 | 4% - $299,900 |
5/30/2022 | 4% - $289,900 |
6/30/2022 | 2% - $284,900 |
General Features
Arch Style | Apartment, High-Rise (5+) |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Clubhouse, Park, Schools Nearby, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | None |
District | CAL Zone CC |
HOA Fee | 521.19 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard |
Parking Plan Type | Titled |
Parking Total | 1 |
Pets Allowed Y/N | Call |
Property SubType | Apartment |
Property Type | Residential |
Public Remarks | Welcome to Vantage Pointe where you will walk into your two-bedroom |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Beltline |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1210 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 12 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 1 |
Interior Features | High Ceilings |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting |
Fencing | None |
Inclusions | N/A |
Lot Description | Views |
Lot Size Acres | 0.00 |
Parking Features | Underground |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool