
Property Attributes
- ID#A1194164
- TypeCondos
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodWest Springs
- Postal CodeT3H 1R7
- Style3 Storey
- Price$ 329,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1182
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Pillar 9 Technologies
Property Description
Welcome to one of the best end unit located in one of the most desirable community of West Springs. Either you are looking to move in or for investment, you wont be disappointed. Main floor offers huge living room, functional kitchen with quarts counter tops and stainless steal appliances, a decent size dining room; 4- piece bathroom that's not all; a bedroom and 4 piece ensuite bathroom finishes this floor. Upstairs you will find a great size loft and a Primary bedroom with 4 piece ensuite bathroom. Main floor has a decent size balcony over looking the green space. This is a must see gem!! Call your favorite realtor to book a private viewing.
Price History | |
---|---|
3/16/2022 | Listed $369,900 |
4/21/2022 | 8% - $344,000 |
5/6/2022 | 5% - $329,900 |
General Features
Arch Style | 3 Storey |
---|---|
Association Amenities | Other |
Association Fee Frequency | Monthly |
Basement | None |
Community Features | Schools Nearby, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding |
Cooling | None |
District | CAL Zone W |
HOA Fee | 183.77 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air |
Parking Plan Type | Assigned |
Parking Total | 1 |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Public Remarks | Welcome to one of the best end unit located in one of the most desirable community of West Springs. Either you are looking to move in or for investment |
Roof | Asphalt Shingle |
Structure Type | Four Plex |
Subdivision Name | West Springs |
Suite | No |
Transaction Type | For Sale |
Unit Number | #6 |
Zoning | DC |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 2 |
Flooring | Carpet, Vinyl |
Four Piece Ensuite Bath | 1 |
Full Baths | 3 |
Interior Features | See Remarks |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Inclusions | N/A |
Lot Description | Other, See Remarks |
Parking Features | Stall |
Patio And Porch Features | Balcony(s), Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool